| Title | Within-day bidirectional associations between physical activity and affect: A real-time ambulatory study in persons with and without depressive and anxiety disorders |
| Publish year | 2022 |
| Category | Other topics, publicaties |
| Author(s) | Sonia Difrancesco |
| Co-author(s) | Sonia Difrancesco 1 2, Brenda W J H Penninx 1 2, Kathleen R Merikangas 3, Albert M van Hemert 4, Harriëtte Riese 5, Femke Lamers 1 2 |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/36345264/ |
| Journal | Depress Anxiety |
| Volume:pages | 39(12):922-931. doi: 10.1002/da.23298 |
Categories:
Other topics, Publications
