| Title | Voxel-based morphometry multi-center mega-analysis of brain structure in social anxiety disorder |
| Publish year | 2017 |
| Category | Imaging |
| Author(s) | Bas-Hoogendam |
| Co-author(s) | van Steenbergen H, Pannekoek JN, Fouche JP, Lochner C, Hattingh CJ, et al (including Veltman DJ). |
| Abstract | http://apps.webofknowledge.com.vu-nl.idm.oclc.org/full_record.do?product=WOS&search_mode=GeneralSearch&qid=1&SID=C1VAsRZLzjZ3RmaMwbO&page=1&doc=6 |
| Dutch abstract | |
| Journal | Neuroimage-Clinical |
| Volume:pages | 6:678-88 |
Categories:
Imaging, Publications
