| Title | The day-to-day bidirectional longitudinal association between objective and self-reported sleep and affect: An ambulatory assessment study |
| Publish year | 2021 |
| Category | Actigraphy/EMA |
| Author(s) | Difrancesco |
| Co-author(s) | Penninx BWJH, Antypa N, van Hemert AM, Riese H, Lamers F. |
| Abstract | https://www-sciencedirect-com.vu-nl.idm.oclc.org/science/article/pii/S0165032721000690 |
| Dutch abstract | |
| Journal | Journal of Affective Disorders |
| Volume:pages | 283:165-171 |
Categories:
Actigraphy/EMA, Publications
