| Title | Predicting the naturalistic course in anxiety disorders using clinical and biological markers: a machine learning approach |
| Publish year | 2022 |
| Category | Psychological vulnerabilities, publicaties |
| Author(s) | Bokma |
| Co-author(s) | Wicher A Bokma 1 2, Paul Zhutovsky 3, Erik J Giltay 4, Robert A Schoevers 5, Brenda W J H Penninx 1 2, Anton L J M van Balkom 1 2, Neeltje M Batelaan 1 2, Guido A van Wingen 3 |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/32524918/ |
| Journal | Psychol Med |
| Volume:pages | 57-67. doi: 10.1017/S0033291720001658 |
Categories:
Psychological vulnerabilities, Publications
