| Title | Multimodal Data Integration Advances Longitudinal Prediction of the Naturalistic Course of Depression and Reveals a Multimodal Signature of Remission During 2-Year Follow-up |
| Publish year | 2023 |
| Category | Other topics, publicaties |
| Author(s) | Philippe C Habets |
| Co-author(s) | Philippe C Habets 1, Rajat M Thomas 2, Yuri Milaneschi 3, Rick Jansen 3, Rene Pool 4, Wouter J Peyrot 5, Brenda W J H Penninx 6, Onno C Meijer 7, Guido A van Wingen 2, Christiaan H Vinkers 3 |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/37330166/ |
| Journal | Biol Psychiatry |
| Volume:pages | 94(12):948-958. doi: 10.1016/j.biopsych.2023.05.024 |
Categories:
Publications
