| Title | Meta-analysis of 49 549 individuals imputed with the 1000 Genomes Project reveals an exonic damaging variant in ANGPTL4 determining fasting TG levels |
| Publish year | 2016 |
| Category | Genetic other |
| Author(s) | van Leeuwen EM |
| Co-author(s) | Sabo A, Bis JC, Huffman JE, Manichaikul A, Smith AV, et al. (including Milaneschi Y and Penninx BW for NESDA/NTR) |
| Abstract | http://www.ncbi.nlm.nih.gov/pubmed/27036123 |
| Dutch abstract | |
| Journal | Journal of Medical Genetics |
| Volume:pages | 53(7):441-9 |
Categories:
Genetic other, Publications
