| Title | Interactive impact of childhood maltreatment, depression, and age on cortical brain structure: mega-analytic findings from a large multi-site cohort |
| Publish year | 2020 |
| Category | Imaging |
| Author(s) | Tozzi |
| Co-author(s) | Garczarek L, Janowitz D, Stein DJ, Wittfeld K, et al (Veer IM, van der Wee NJA, van Tol MJ, Penninx BWJH, Veltman DJ, Schmaal L for the ENIGMA-MDD Consortium). |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/31084657/ |
| Dutch abstract | |
| Journal | Psychological Medicine |
| Volume:pages | Volume:50, Issue:6 |
Categories:
Imaging, Publications
