| Title | Implicit and explicit self-esteem in current, remitted, recovered, and comorbid depression and anxiety disorders: The NESDA Study. |
| Publish year | 2016 |
| Category | Psychological vulnerabilities |
| Author(s) | van Tuijl LA |
| Co-author(s) | Glashouwer KA, Bockting CL, Tendeiro JN, Penninx BW, de Jong PJ |
| Abstract | http://journals.plos.org.vu-nl.idm.oclc.org/plosone/article?id=10.1371/journal.pone.0166116 |
| Dutch abstract | |
| Journal | PLoS One |
| Volume:pages | 15;11(11):e0166116. |
Categories:
Psychological vulnerabilities, Publications
