| Title | Genome-wide association study identifies 48 common genetic variants associated with handedness |
| Publish year | 2021 |
| Category | Genetic other |
| Author(s) | Cuellar-Partida G |
| Co-author(s) | Tung JY, Eriksson N, Albrecht E, Aliev F, Andreassen OA, Barroso I, Penninx BWJH, Smit JH, Xu M, Zhao JH, Kraft P, Hinds DA, Lindgren CM, Mägi R, Neale BM, Evans DM, Medland SE. |
| Abstract | https://www-nature-com.vu-nl.idm.oclc.org/articles/s41562-020-00956-y |
| Dutch abstract | |
| Journal | Nature Human Behaviour |
| Volume:pages | (1):59-70 |
Categories:
Genetic other, Publications
