| Title | Genetic analysis of over 1 million people identifies 535 new loci associated with blood pressure traits |
| Publish year | 2018 |
| Category | Biological, Genetic other |
| Author(s) | Evangelou E |
| Co-author(s) | Warren HR, Mosen-Ansorena D, Mifsud B, Pazoki R, et al (including Jansen R, Milaneschi Y, Penninx BWJH, Riese H, Snieder H) |
| Abstract | https://www.ncbi.nlm.nih.gov/pubmed/30224653 |
| Dutch abstract | |
| Journal | Nature Genetics |
| Volume:pages | 50(10):1412-1425 |
Categories:
Biological, Genetic other, Publications
