| Title | Functional MRI correlates of emotion regulation in major depressive disorder related to depressive disease load measured over nine years |
| Publish year | 2023 |
| Category | Other topics, publicaties |
| Author(s) | Rozemarijn S van Kleef |
| Co-author(s) | Rozemarijn S van Kleef 1, Amke Müller 2, Laura S van Velzen 3, Janna Marie Bas-Hoogendam, et al. (including NESDA/NTR) |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/37984226/ |
| Journal | Neuroimage |
| Volume:pages | 40:103535. doi: 10.1016/j.nicl.2023.103535 |
Categories:
Publications
