| Title | Education and Income Show Heterogeneous Relationships to Lifespan Brain and Cognitive Differences Across European and US Cohorts |
| Publish year | 2022 |
| Category | Other topics, publicaties |
| Author(s) | Walhovd K |
| Co-author(s) | Kristine B Walhovd 1 2, Anders M Fjell 1 2, Brenda Penninx 22, Ole J Rogeberg 24, Andreas M Brandmaier 3 4 et al. (including NESDA/NTR) |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/34467389/ |
| Journal | Cereb Cortex |
| Volume:pages | 32(4):839-854. doi: 10.1093/cercor/bhab248 |
Categories:
Other topics, Publications
