| Title | Different gene sets contribute to different symptom dimensions of depression and anxiety |
| Publish year | 2012 |
| Category | Genetic psychiatry |
| Author(s) | van Veen T |
| Co-author(s) | Goeman JJ, Monajemi R, Wardenaar KJ, Hartman CA, Snieder H et al |
| Abstract | http://onlinelibrary.wiley.com/doi/10.1002/ajmg.b.32058/abstract;jsessionid=A9447E84A460E180602AC44A49A86AC1.d03t03 |
| Journal | American Journal of Medical Genetics B Neuropsychiatric Genetics |
| Volume:pages | 159(5):519-528 |
Categories:
Genetic psychiatry, Publications
