| Title | Decreased functional connectivity of the insula within the salience network as an indicator for prospective insufficient response to antidepressants. |
| Publish year | 2019 |
| Category | Imaging |
| Author(s) | Geugies H |
| Co-author(s) | Opmeer EM, Marsman JBC, Figueroa CA, van Tol MJ, Schmaal L, van der Wee NJA, Aleman A, Penninx BWJH, Veltman DJ, Schoevers RA, Ruhé HG. |
| Abstract | https://www.ncbi.nlm.nih.gov/pubmed/31795046 |
| Dutch abstract | |
| Journal | Neuroimage Clinical |
| Volume:pages | 24:102064 |
Categories:
Imaging, Publications
