| Title | Cortical abnormalities in adults and adolescents with major depression based on brain scans from 20 cohorts worldwide in the ENIGMA Major Depressive Disorder Working Group. |
| Publish year | 2017 |
| Category | Imaging |
| Author(s) | Schmaal L |
| Co-author(s) | Hibar DP, Sämann PG, Hall GB, Baune BT, Jahanshad N, et al. (including van Velzen LS, Penninx BW, van Tol MJ, van der Wee NJ, Veer IM, Veltman DJ). |
| Abstract | http://www.ncbi.nlm.nih.gov/pubmed/27137745 |
| Dutch abstract | |
| Journal | Molecular Psychiatry |
| Volume:pages | 22(6):900-909 |
Categories:
Imaging, Publications
