| Title | Changes in regional brain activation related to depressive state: a 2-year longitudinal functional MRI study |
| Publish year | 2016 |
| Category | Imaging |
| Author(s) | Opmeer EM |
| Co-author(s) | Kortekaas R, van Tol MJ, Renken RJ, Demenescu LR, Woudstra S, Ter Horst GJ, van Buchem MA, van der Wee NJ, Veltman DJ, Aleman A. |
| Abstract | http://www.ncbi.nlm.nih.gov/pubmed/26378742 |
| Dutch abstract | |
| Journal | Depression and Anxiety |
| Volume:pages | 33(1):35-44 |
Categories:
Imaging, Publications
