| Title | Brain structural abnormalities in obesity: relation to age, genetic risk, and common psychiatric disorders : Evidence through univariate and multivariate mega-analysis including 6420 participants from the ENIGMA MDD working group. |
| Publish year | 2021 |
| Category | Imaging |
| Author(s) | Opel |
| Co-author(s) | Thalamuthu A, Milaneschi Y, Grotegerd D, Flint C, Leenings R, Goltermann J, Richter M, Hahn T, Woditsch G, Berger K, Hermesdorf M, McIntosh A, Whalley HC, Harris MA, MacMaster FP, Walter H, Veer IM, Frodl T, Carballedo A, Krug A, Nenadic I, Kircher T, Aleman A, Groenewold NA, Stein DJ, Soares JC, Zunta-Soares GB, Mwangi B, Wu MJ, Walter M, Li M, Harrison BJ, Davey CG, Cullen KR, Klimes-Dougan B, Mueller BA, Sämann PG, Penninx B, Nawijn L, Veltman DJ, Aftanas L, Brak IV, Filimonova EA, Osipov EA, Reneman L, Schrantee A, Grabe HJ, Van der Auwera S, Wittfeld K, Hosten N, Völzke H, Sim K, Gotlib IH, Sacchet MD, Lagopoulos J, Hatton SN, Hickie I, Pozzi E, Thompson PM, Jahanshad N, Schmaal L, Baune BT, Dannlowski U. |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/32467648/ |
| Dutch abstract | |
| Journal | Mol Psych |
| Volume:pages | Sep;26(9):4839-485 |
Categories:
Imaging, Publications
