| Title | Associations of carotid intima media thickness with gene expression in whole blood and genetically predicted gene expression across 48 tissues |
| Publish year | 2022 |
| Category | Genetic other |
| Author(s) | Castaneda AB |
| Co-author(s) | Petty LE, Scholz M, Jansen R, Weiss S,et al(incl Penninx, BWJH) Cohorts for Heart and Aging Research in Genomic Epidemiology (CHARGE) Subclinical Working Group |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/34788810/ |
| Volume:pages | 31(7):1171-1182. doi: 10.1093/hmg/ddab236 |
| Journal | Hum Mol Genet |
Categories:
Genetic other, Publications
