| Title | Associations between sociodemographic, sampling and health factors and various cortisol indicators in a large sample without psychopathology. |
| Publish year | 2009 |
| Category | Biological |
| Author(s) | Vreeburg SA |
| Co-author(s) | Kruijtzer BP, van Pelt HJ, van Dyck R, de Rijk RH, Hoogendijk WJG, Smit JH, Zitman FG, Penninx BWJH. |
| Abstract | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TBX-4WGJKST-1&_user=4330146&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000024498&_version=1&_urlVersion=0&_userid=4330146&md5=7f11acb68e3f82dabf84ec97eb1ab6bf |
| Journal | Psychoneuroendocrinology |
| Volume:pages | 34 (8):1109-20 |
Categories:
Biological, Publications
