| Title | Affect fluctuations examined with ecological momentary assessment in patients with current or remitted depression and anxiety disorders |
| Publish year | 2021 |
| Category | Actigraphy/EMA |
| Author(s) | Schoevers, RA |
| Co-author(s) | van Borkulo CD, Lamers F, Servaas MN, Bastiaansen JA, Beekman ATF, van Hemert AM, Smit JH, Penninx BWJH, Riese H. |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/32234092/ |
| Dutch abstract | |
| Journal | Psychol Med. 2021 |
| Volume:pages | Aug;51(11):1906-1915 |
Categories:
Actigraphy/EMA, Publications
