| Title | Sociodemographic, lifestyle and clinical characteristics of energy-related depression symptoms: A pooled analysis of 13,965 depressed cases in 8 Dutch cohorts |
| Publish year | 2023 |
| Category | Other topics, publicaties |
| Author(s) | Sarah R Vreijling |
| Co-author(s) | Sarah R Vreijling 1, Marije van Haeringen 2, Yuri Milaneschi 3, Floris Huider 4, Mariska Bot 3, et al. (including NESDA/NTR) |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/36372132/ |
| Journal | Meta Analysis |
| Volume:pages | 323:1-9. doi: 10.1016/j.jad.2022.11.005 |
Categories:
Publications
