| Title | Lifestyle-related risk factors and their cumulative associations with hippocampal and total grey matter volume across the adult lifespan: A pooled analysis in the European Lifebrain consortium |
| Publish year | 2023 |
| Category | Other topics, publicaties |
| Author(s) | Julia Binnewies |
| Co-author(s) | Julia Binnewies 1, Laura Nawijn 2, Andreas M Brandmaier 3, William F C Baaré 4, Carl-Johan Boraxbekk 5, Naiara Demnitz 4, Christian A Drevon 6, Anders M Fjell 7, Ulman Lindenberger 8, Kathrine Skak Madsen 4, Lars Nyberg 9, Anya Topiwala 10, Kristine B Walhovd 7, Klaus P Ebmeier 11, Brenda W J H Penninx 2 |
| Abstract | https://pubmed.ncbi.nlm.nih.gov/37336327/ |
| Journal | Meta Analysis |
| Volume:pages | 200:110692. doi: 10.1016/j.brainresbull.2023.110692 |
Categories:
Publications
