| Title | Dimensions of depression and anxiety and the Hypothalamus-Pituitary-Adrenal axis: results from the Netherlands Study of Depression and Anxiety (NESDA). (Symptoomdimensies van depressie en angst en het stress systeem (Hypothalamus-Hypofyse-Bijnierschors-as).) |
| Publish year | 2011 |
| Category | Biological |
| Author(s) | Wardenaar K |
| Co-author(s) | Vreeburg SA, van Veen T, Giltay EJ, Veen G, Penninx BW, Zitman FG |
| Abstract | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T4S-51BDSX3-2&_user=499882&_coverDate=02%2F15%2F2011&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000024498&_version=1&_urlVersion=0&_userid=499882&md5=1e62ab7fc9c567b26fcf90b9714995d5&searchtype=a |
| Journal | Biological Psychiatry |
| Volume:pages | 15:69(4):366-73 |
Categories:
Biological, Publications
