| Title | Psychological traits and the relationship with the Hypothalamus-Pituitary-Adrenal axis: Results from the Netherlands Study of Depression and Anxiety (NESDA) |
| Publish year | 2011 |
| Category | Biological |
| Author(s) | van Santen A |
| Co-author(s) | Vreeburg SA, van der Does W, Spinhoven P, Zitman FG, Penninx BW |
| Abstract | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TBX-50T94GV-1&_user=499882&_coverDate=02%2F28%2F2011&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000024498&_version=1&_urlVersion=0&_userid=499882&md5=6d35a26bd86c7fb43b5c463e580e4400&searchtype=a |
| Journal | Pychoneuroendicronology |
| Volume:pages | 36(2):240-8 |
Categories:
Biological, Publications
